Office Building
Description
Office rental building of at least 3 floors occupied by at least one business entity, stand-alone or in a centralized business complex.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Office Building category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
5584490 | Synergy Building | Jl. Jalur Sutera Barat No. 17 | -6.22399 | 106.653 | Panunggangan Timur | Pinang | Kota Tangerang | Banten |
5584464 | Graha Persada 1 | Jl. KH. Noer Ali No. 3 | -6.24742 | 106.9787 | Kayuringinjaya | Bekasi Selatan | Kota Bekasi | Jawa Barat |
5583912 | Graha Galaxy | Jl. Ir. Sukarno | -7.28232788 | 112.7813469 | Manyar Sabrangan | Mulyorejo | Kota Surabaya | Jawa Timur |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Parking , Floor Count, Accesibility, Elevator Count, Rental Price(m²) |
Criteria Attribute | Not Available |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.